BricsCAD Feature Comparisons
BricsCAD® vs. AutoCAD® Feature Comparison
| BricsCAD | AutoCAD | ||||||
| Lite | Pro | BIM | Mechanical | Ultimate | LT | Full | |
| Drawings | |||||||
| Native DWG file format (thru AutoCAD 2021) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Password Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| eTransmit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sheet Set Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Geographic Location | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drawing Compare | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cloud Collaboration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interface | |||||||
| Dark and Light Color Themes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Industry standard commands, aliases, and variables | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Command Line (Autocomplete, Midstring, Clickable options) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Start tab | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| File (Drawing) tabs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Model and Layout tabs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Menu bar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Toolbars | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ribbon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tool Palettes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Contextual Right-click Menus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Contextual Quad Menu | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Status Bar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Workspaces | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Searchable Settings (Variables) Dialog Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Lockable Interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Clean Screen Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drawing Explorer | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Customizable User Interface (CUI) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Structure Browser | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Selection, Snap & Track | |||||||
| Selection Filtering (QSELECT) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Add Selected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Select Similar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Selection Cycling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Entity Snaps (Osnaps) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Polar Tracking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zintersection 3D snap | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Nearest Distance | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Adaptive Gridsnap | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Real-time boundary detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| 2D Dynamic UCS | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| 3D Dynamic UCS | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Drawing Tools | |||||||
| Line, Polyline, 3D Polyline, Spline, Ray, Xline | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiline and Multiline Styles | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Circle, Arc, Ellipse, Eliptical Arc | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Polygon, Rectangle, Region, Donut, Point | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Helix | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| 2D Parameters, Constraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Annotation Tools | |||||||
| Dimensions, Dimension Styles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-leaders, Mult-leader Styles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single and Multi-line text, Text Styles, Text Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hatches, Gradients, Hatch/Gradient Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wipeouts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Revision Clouds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Attributes, Attribute Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tables, Table Styles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fields | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Date Extraction | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Data Linking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annotation Scaling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spell Check | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Editing Tools | |||||||
| Move, Copy, Rotate, Scale, Stretch, Mirror, Align | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Trim, Extend, Lengthen, Break, Join | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fillet, Chamfer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CopyGuided | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Grip Edit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Properties Panel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manipulator (3D Gizmo) | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Draworder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reference Tools | |||||||
| Blocks, Block Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dynamic Blocks | 1 | 1 | 1 | 1 | 1 | ✔ | ✔ |
| Block Face Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Blockify | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Associative Arrays | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dwg (Xref) Attach, Clip, Bind, Edit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| PDF Attach, Clip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Image Attach, Clip, Adjust, Transparency | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Point Cloud Preprocess, Attach, Crop, Colormap | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Visualization Tools | |||||||
| Layers, Layer States | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Transparency | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Visual Styles | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| LookFrom (ViewCubeô) | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Match Perspective | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Lights | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Sun Properties | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Materials | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Render | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Animation Editor | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Walkthrough navigation | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| ANIPATH command | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Modeling Tools | |||||||
| ACIS Modeling | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Solid and Surface Modeling | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Solid Primitives | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Mesh Primitives | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Polysolid | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Union, Subtract, Intersect, Interfere | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Extrude, Revolve, Loft, Sweep, Thicken | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Twist | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Fillet, Chamfer | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Slice | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Multi-slice | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| T Connect, L Connect, Connect with Nearest | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Extract Edges | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Direct modeling | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Deformable (Freeform) Modeling | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Audit, Simplify | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Stitch | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| 3D Parameters, Constraints | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| 3D Autoparametrize | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| 3D Parametric Design Tables | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Section planes | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Drawing Views | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Civil Tools | |||||||
| TIN Surface Modeling | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| TIN Volume Surface | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Grading | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Alignments | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Civil 3D Object Enabler | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Architectural Desktop Object Enabler | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| CADWorx Object Enabler | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Architectural Tools | |||||||
| BIM features | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Structural Modeling Toolset | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Project Database | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Library Database | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Site, Building and Stories | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Windows and Doors | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Fully Parametric Window Creation | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✗ |
| Rooms (Spaces) | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| 3D Rooms | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| Quickdraw | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✗ |
| Propagate | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✗ |
| Mechanical Tools | |||||||
| Mechanical Browser | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Parts Library | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Assembly Modeling | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Exploded Views | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Kinematic Analysis | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Bill of Materials | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Sheet Metal | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| SMEXTRUDE Command | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| SMRIBCREATE Command | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| 3D Solids Conversion to Unfoldable Sheet Metal Parts | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Corner Relief for Adjacent Edge Flanges | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Lofted Bends | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Coloring | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Diagnostic for Invalid Sheet Metal Features | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Batch Processing | ✗ | ✗ | ✗ | ✔ | ✔ | ✗ | ✗ |
| Import, Export, Output | |||||||
| Print/Plot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Publish/Batch Plot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CTB & STB Table Files | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| PC3 Printer Configuration Files | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Named Page Setups | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| PDF Import, Export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| DAE Import, Export | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| IFC Import, Export | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✔ |
| 3DM Import, Export | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| LandXML Import, Export | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| RFA Import | ✗ | ✗ | ✔ | ✗ | ✔ | ✗ | ✗ |
| SKP Import | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| DGN Import | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| DWF Export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SVG Export | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| FBX Export | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| STL Export | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Additional formats available with BricsCAD Communicator |
✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Programming | |||||||
| ActiveX | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Entity data editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Script Recorder | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Full LISP Support (vl, vlr, vla and vlax) | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Solutions Development System (SDS/ADS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| DCL engine | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| COM API | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| Visual Basic for Applications (VBA) | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| VBA DVB projects support | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| .NET | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| BRX (ARX) | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ |
| TX (Teigha eXtensions) | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| CUI menu files support, with Diesel expressions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Licensing | |||||||
| Multi-platform Licenses | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Perpetual | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Perpetual + Maintenance | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Subscription | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Network Multi-user | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Volume (Perpetual) | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ |
| Academic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| (1) You can manipulate dynamic block insertions but you cannot create dynamic block definitions. | |||||||
CONTACT US
If you’d like to see any of our software in action, you can request a personalised demo or try it for yourself with a 30-day trial.
Our experts are on hand to answer any of your queries so feel free to get in touch, we’re here for you.
